Sea water pump parts
| Engine | Description | Part # | Part # | Part # | Part # | Part # |
| B3.9 | sea water pump | 3900415 | 3900176 | 3912019 | 3907458 | |
| B5.9 | sea water pump | 3897691 | ||||
| C8.3 | sea water pump | 3866493 | P611323 | 3965765 | 4003527 | 5265994 |
| C8.3 | sea water pump | 4003526 | 5265999 | 3897691 | 5265996 | 4003257 |
| QSM | sea water pump | 4929178 | ||||
| N855 | sea water pump | 3655857 | 4932716 | 4914623 | ||
| K19 | sea water pump | 3074540 | 3049158 | |||
| K38 | sea water pump | 3085649 | 3049157 | 4097836 | 4955947 | |
| K50 | sea water pump | 2862844 | 3393018 | 4314820 | 4314522 | |
| NT | sea water pump | 4999542 | 4078959 | 4078936 |
4983584 FUEL TRANSFER PUMP
4983584 Cummins Fuel Transfer Pump for 4B 3.9, B4.5, 6B 5.9, and ISB 6.7 engines
QSK23-C
Cummins QSK23 diesel engine is a diesel engine manufactured by Dongfeng Cummins. Its rated speed is 1500 rpm. The fuel specification and grade are national standard 0 diesel. The 12-hour power is 650KW and the 1-hour power is 720KW. In addition, the lubricating oil specifications and grades of this diesel engine are CD15W/40 and above, the oil consumption rate is ≤1g/, the fuel consumption rate is ≤205g/, the maximum lubricating oil temperature is 98°C, the bore x stroke is 130x163, and the number of cylinders is 6 cylinders In-line, the displacement is 23.
5316611 Cover Plate Gasket
Cummins 4B3.9/6A3.4/6B5.9 Cover Plate Gasket 5316611 engine spare Parts
4913984 Engine Instrument Panel
CCEC marine engine NH/NT 855 4913984 engine Instrument Panel.