| Cummins KTA50-G3 Diesel Engine for Generator Set | |
| Engine Model | KTA50-G3 |
| Rated Power &Speed | 1097kW(1470HP)@ 1500rpm |
| Standby Power &Speed | 1227kW(1645HP)@ 1500rpm |
| Engine Type | 16 Cylinders, V Type |
| Bore*Stroke(mm) | 159mm*159mm |
| Displacement | 50.3 L |
| Compression Ratio | 13.9:1 |
| Fuel Consumption | 282 L/hr |
| Aspiration Type | Turbocharged & Aftercooled |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | PT Pump Direct Injection |
| Governor Method | Electronic Governor |
| Packing Weight | 5360 Kg |
| Dimension | 2978mm*2080mm*1780mm |
| Cummins diesel engine KTA50-G3 trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
| Cummins KTA50-G8 Diesel Engine for Generator Set | ||
| Engine Model | KTA50-G8 | |
| Rated Power &Speed | 1200kW(1608HP)@ 1500rpm | |
| Standby Power &Speed | 1429kW(1915HP)@ 1500rpm | |
| Engine Type | 16 Cylinders, V Type | |
| Bore*Stroke(mm) | 159mm*159mm | |
| Displacement | 50.3 L | |
| Compression Ratio | 13.9:1 | |
| Fuel Consumption | 282 L/hr | |
| Aspiration Type | Turbocharged & Aftercooled | |
| Cooling Method | Water Cooled | |
| Start Type | 24V, Electric Start | |
| Fuel System | PT Pump Direct Injection | |
| Governor Method | Electronic Governor | |
| Packing Weight | 5360 Kg | |
| Dimension | Cummins KTA50-G8 Diesel Engine for Generator Set | |
| Engine Model | KTA50-G8 | |
| Rated Power &Speed | 1200kW(1608HP)@ 1500rpm | |
| Standby Power &Speed | 1429kW(1915HP)@ 1500rpm | |
| Engine Type | 16 Cylinders, V Type | |
| Bore*Stroke(mm) | 159mm*159mm | |
| Displacement | 50.3 L | |
| Compression Ratio | 13.9:1 | |
| Fuel Consumption | 282 L/hr | |
| Aspiration Type | Turbocharged & Aftercooled | |
| Cooling Method | Water Cooled | |
| Start Type | 24V, Electric Start | |
| Fuel System | PT Pump Direct Injection | |
| Governor Method | Electronic Governor | |
| Packing Weight | 5360 Kg | |
| Dimension | 2978mm*2080mm*1780mm | |
| Cummins KTA50-G9 Diesel Engine for Generator Set | |
| Engine Model | KTA50-G9 |
| Rated Power &Speed | 1384kW(1855HP)@ 1800rpm |
| Standby Power &Speed | 1656kW(2220HP)@ 1800rpm |
| Engine Type | 16 Cylinders, V Type |
| Bore*Stroke(mm) | 159mm*159mm |
| Displacement | 50.3 L |
| Compression Ratio | 13.9:1 |
| Fuel Consumption | 282 L/hr |
| Aspiration Type | Turbocharged & Aftercooled |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | PT Pump Direct Injection |
| Governor Method | Electronic Governor |
| Packing Weight | 5360 Kg |
| Dimension | 2978mm*2080mm*1780mm |
| Cummins diesel engine KTA50-G9 trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
211999 Spring Valve
CCEC Cummins NT855 valve spring 211999
3633178 Tube Connector
Cummins Genuine Part 3633178 CONNECTOR TUBE
3644518/3643502 LUBRICATING OIL PUMP
Cummins QSK60 PUMP,LUBRICATING OIL 3644518/3643502
Oil Control Valve
Engine Oil Pan for Cummins QSK19 QSK38 K50 KT50 KTA50 K38 KT38 KTA38 QSK38 QSK50 QSK60 ISD4.5 ISB5.9 ISD6.7 ISL8.9 ISL9. 5 ISZ13 QSB3.9 QSB4.5 QSB5.9 QSB6.7 QSC8.3 QSL8.9 QSZ13 6BT5.9 6CT8.3 6LT8.9 ISF2.8 ISF3.8 L9 N14 N855 NT855 NTA855 K19 KT19 KTA19 M11 QSM11 ISB 3.9, ISB 5.9, QSB 4.5, QSB 5.9.our company supply Genuine CUMMINS Oil Control Valve made in China Cummins plants or imported from Cummins USA, all genuine Cummins spare parts with origin label and package.