| Genset Model | Prime Power | Engine Model | L/h | Cylinder | Displace | DiM | Weight | |
| KVA | KW | L | mm | kg | ||||
| DCEC Marine Generator | ||||||||
| LM30CS-M | 37.5 | 30 | 4BTA3.9-GM47 | 8.5 | 4 | 3.9 | 1650x850x1270 | 650 |
| LM40CS-M | 50 | 40 | 4BTA3.9-GM47 | 11 | 4 | 3.9 | 1650x850x1270 | 650 |
| LM50CS-M | 62.5 | 50 | 6BT5.9-GM83 | 12.5 | 6 | 5.9 | 1980x895x1300 | 900 |
| LM64CS-M | 80 | 64 | 6BT5.9-GM83 | 15.5 | 6 | 5.9 | 1980x895x1300 | 1000 |
| LM75CS-M | 93.75 | 75 | 6BT5.9-GM83 | 18 | 6 | 5.9 | 1980x895x1300 | 1100 |
| LM80CS-M | 100 | 80 | 6BTA5.9-GM100 | 19.2 | 6 | 5.9 | 1980x895x1300 | 1100 |
| LM90CS-M | 112.5 | 90 | 6BTA5.9-GM100 | 21.8 | 6 | 5.9 | 2080x895x1300 | 1200 |
| LM100CS-M | 125 | 100 | 6CT8.3-GM115 | 23 | 6 | 8.3 | 2140x810x1360 | 1500 |
| LM120CS-M | 150 | 120 | 6CTA8.3-GM155 | 28.5 | 6 | 8.3 | 2180x810x1360 | 1600 |
| LM150CS-M | 187.5 | 150 | 6LTAA8.9-GM200 | 35 | 6 | 8.3 | 2226x860x1670 | 1800 |
| LM180CS-M | 225 | 180 | 6LTAA8.9-GM200 | 41.9 | 6 | 8.3 | 2289x860x1670 | 1850 |
| CCEC Marine Generator with CCS & IMO II | ||||||||
| LM200CS-M | 250 | 200 | N855-DM | 48.1 | 6 | 14 | 2760x1000x1780 | 3000 |
| LM240CS-M | 300 | 240 | N855-DM | 57.8 | 6 | 14 | 2760x1000x1780 | 3200 |
| LM280CS-M | 350 | 280 | N855-DM | 67.4 | 6 | 14 | 2990x1000x1780 | 3250 |
| LM300CS-M | 375 | 300 | K19-DM | 72.2 | 6 | 19 | 3150x1000x1900 | 3700 |
| LM350CS-M | 437.5 | 350 | K19-DM | 84.3 | 6 | 19 | 3150x1000x1900 | 3750 |
| LM400CS-M | 500 | 400 | K19-DM | 96.3 | 6 | 19 | 3150x1000x1900 | 3800 |
| LM500CS-M | 625 | 500 | K38-DM | 120.4 | 12 | 38 | 3950x1500x2500 | 6200 |
| LM600CS-M | 750 | 600 | K38-DM | 144.5 | 12 | 38 | 4100x1500x2500 | 6350 |
| LM630CS-M | 787.5 | 630 | K38-DM | 144.5 | 12 | 38 | 4100x1500x2500 | 6350 |
| LM800CS-M | 1000 | 800 | K38-DM | 192.7 | 12 | 38 | 4100x1500x2500 | 7000 |
| LM900CS-M | 1125 | 900 | QSK38-DM | 216.8 | 12 | 38 | 4250x1650x2500 | 7400 |
| LM1000CS-M | 1250 | 1000 | K50-DM | 240.9 | 16 | 50 | 4300x1600x2600 | 8000 |
Liner Insert
Remi Power Technology supply Genuine CUMMINS Liner Insert spare parts made in China Cummins plants or imported from Cummins USA, OEM quality and hight quality aftermarket as complementary options. Genuine China CUMMINS Engine Parts made from DCEC, CCEC, XCEC, BFCEC, including: Z14,L9,D6.7,B6.2,D4.5,D4.0,ISD4.5,ISB5.9,ISD6.7,ISL8.9, ISL9. 5,ISZ13,QSB3.9,QSB4.5,QSB5.9,QSB6.7,QSC8.3,QSL8.9,QSZ13, 6BT5.9,6CT8.3,6LT8.9,X11,X12,X13,ISF2.8,ISF3.8,K19,M11,QSK19,K50,K38, N855,NT855,NTA855,QSK38,ISB 3.9,ISB 5.9,QSB 4.5,QSB 5.9,QSK60.
3017961 Push Rod
Cummins K50/QSK50 Push Rod 3017961 engine spare Parts
NTA855-M400
Cummins NTA855-M400 Engine model from Chongqing Cummins Engine Company (CCEC).Genuine Cummins marine propulsion engine NTA855-M400 with sea water pump, heat exchanger, CCS/IMO certificates.if you need Cummins NTA855-M400 original/genuine engine spare parts catalog or manual,pls contact our sales team
4921477 Pressure Temperature Sensor
Cummins Pressure Temperature Sensor 4921477