| Cummins 6LTAA8.9-C220 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C220 |
| Rated Power | 164 kW/220 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 950 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins diesel engine 6LTAA8.9-C220 trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
| Cummins 6LTAA8.9-C240 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C240 |
| Rated Power | 179 kW/240 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1120 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins 6LTAA8.9-C260 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C260 |
| Rated Power | 194 kW/260 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1240 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins 6LTAA8.9-C300 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C300 |
| Rated Power | 225 kW/300 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1230 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins 6LTAA8.9-C325 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C325 |
| Rated Power | 239kW/325HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1230 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins 6LTAA8.9-C340 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C340 |
| Rated Power | 250 kW/340 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1380 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins 6LTAA8.9-C360 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C360 |
| Rated Power | 264 kW/360 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1480 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
3417958 Air Compressor
Cummins Engine K19 M11 N14 Air Brake Compressor 3417958
3920779 Hexagon Flange Head Cap Screw
Cummins 4B3.9/6A3.4/6B5.9 Hexagon Flange Head Cap Screw 3920779 engine spare Parts
3335549 Thermostat
3335549 Thermostat,genuine Cummins parts for QSM11 engine
3634471 Flexible Hose
4BT 6BT 6CT NTA855 QSK19 QSK38 QSK50 QSM11 Cummins Diesel Engine Flexible Hose 3634471