| Cummins 6LTAA8.9-C220 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C220 |
| Rated Power | 164 kW/220 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 950 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins diesel engine 6LTAA8.9-C220 trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
| Cummins 6LTAA8.9-C240 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C240 |
| Rated Power | 179 kW/240 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1120 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins 6LTAA8.9-C260 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C260 |
| Rated Power | 194 kW/260 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1240 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins 6LTAA8.9-C300 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C300 |
| Rated Power | 225 kW/300 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1230 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins 6LTAA8.9-C325 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C325 |
| Rated Power | 239kW/325HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1230 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins 6LTAA8.9-C340 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C340 |
| Rated Power | 250 kW/340 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1380 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
| Cummins 6LTAA8.9-C360 Construction Engine Specifications | |
| Engine Model | 6LTAA8.9-C360 |
| Rated Power | 264 kW/360 HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 114 mm* 145mm |
| Displacement | 8.9L |
| Compression Ratio | 17.7:1 |
| Peak Torque | 1480 N.m @1500r/min |
| Fuel Consumption | 210g/KW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu PW2000/RSV |
| Packing Weight | 738Kg |
| Dimension | 1128mm*704mm*1166mm |
4089761 Intake Valve Kit
Cummins ISC 8.3L, ISL, QSL Engines part Intake Valve Kit 4089761
3944153 Main Bearing
Cummins 6C8.3 Main Bearing 3944153 engine spare Parts
4022819 Captive Washer Cap Screw
Cummins ISM/CM570 Captive Washer Cap Screw 4022819 engine spare Parts
3103697 V Ribbed Belt
3103697 V Ribbed Belt,genuine Cummins spare parts for QSM11 engine