| Cummins QSZ13-C450 Construction Engine Specifications | |
| Engine Model | QSZ13-C450 |
| Rated Power | 335kW/450HP |
| Rated Speed | 2100RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 130 mm* 163mm |
| Displacement | 13L |
| Compression Ratio | 17:1 |
| Peak Torque | 2200N.m @1300-1400rpm |
| Fuel Consumption | 64.4 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 1250 Kg |
| Dimension | 1396mm*1049mm*1232mm |
| Cummins diesel engine QSZ13-C450 trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
| Cummins QSZ13-C475 Construction Engine Specifications | |
| Engine Model | QSZ13-C475 |
| Rated Power | 354kW/475HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 130 mm* 163mm |
| Displacement | 13L |
| Compression Ratio | 17:1 |
| Peak Torque | 2200N.m @1300-1400rpm |
| Fuel Consumption | 64.4 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 1250 Kg |
| Dimension | 1396mm*1049mm*1232mm |
| Cummins QSZ13-C500 Construction Engine Specifications | |
| Engine Model | QSZ13-C500 |
| Rated Power | 372kW/500HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 130 mm* 163mm |
| Displacement | 13L |
| Compression Ratio | 17:1 |
| Peak Torque | 2200N.m @1300-1400rpm |
| Fuel Consumption | 64.4 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 1250 Kg |
| Dimension | 1396mm*1049mm*1232mm |
| Cummins QSZ13-C525 Construction Engine Specifications | |
| Engine Model | QSZ13-C525 |
| Rated Power | 390kW/525HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 130 mm* 163mm |
| Displacement | 13L |
| Compression Ratio | 17:1 |
| Peak Torque | 2580N.m @1300-1500rpm |
| Fuel Consumption | 64.4 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 1250 Kg |
| Dimension | 1396mm*1049mm*1232mm |
| Cummins QSZ13-C550 Construction Engine Specifications | |
| Engine Model | QSZ13-C550 |
| Rated Power | 410kW/550HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 130 mm* 163mm |
| Displacement | 13L |
| Compression Ratio | 17:1 |
| Peak Torque | 2650N.m @1300-1500rpm |
| Fuel Consumption | 64.4 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 1250 Kg |
| Dimension | 1396mm*1049mm*1232mm |
|
|||||||||||||||||||||||||||||||||||||||||||||
QSB6.7-C170
Cummins QSB6.7-C170 Engine Model from Dongfeng Cummins Engine Plant (DCEC Cummins).
QSB6.7-C170 used for mining, construction and industrial efficient and economical engineering machinery engine,Cummins QSB6.7-C170 original/genuine engine spare parts catalog and manual.
3411845 Injector
3411845 Genuine Cummins injector M11 QSM11
SENSOR 612600190242
Weichai Gennuine Engine Parts 612600190242 SENSOR
Cummins KTA38 Genuine Spare Parts
Cummins KTA38/KT38/QSK38 Engine Parts, Chongqing Cummins (CCEC) manufactured, widely used in Marine Main Engine and Marine Auxiliary Engine to drive power, engineering machinery-Driller, Dumpers, Excavator, heavy vehicles, power generation..In this page, you could find out the Cummins KTA38 engine's Main overhaul Parts, the usual parts numbers of the parts for Cylinder Block,Cylinder head,Fuel System, Lub Oil System, Turbocharger, Gasket kit,etc. With part number you can check the price directly in the web, if not,please be sure to give us Cummins engine series number, so that we can check the correct spare part number and correct .price.