| Cummins QSB6.7-C170 Construction Engine Specifications | |
| Engine Model | QSB6.7-C170 |
| Rated Power | 129kW/170HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 107mm * 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 800 N.m @1500r/min |
| Fuel Consumption | 229 g/kW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 520 Kg |
| Dimension | 1111mm*716mm*960mm |
| Cummins diesel engine QSB6.7-C170 trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
| Cummins QSB6.7-C190 Construction Engine Specifications | |
| Engine Model | QSB6.7-C190 |
| Rated Power | 142kW/190HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 107mm * 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 931N.m @1500r/min |
| Fuel Consumption | 229 g/kW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 520 Kg |
| Dimension | 1111mm*716mm*960mm |
| Cummins QSB6.7-C205 Construction Engine Specifications | |
| Engine Model | QSB6.7-C205 |
| Rated Power | 153kW/205HP |
| Rated Speed | 1800RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 107mm * 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 929N.m @1500r/min |
| Fuel Consumption | 229 g/kW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 520 Kg |
| Dimension | 1111mm*716mm*960mm |
Cummins QSB6.7-C215
| Cummins QSB6.7-C215 Construction Engine Specifications | |
| Engine Model | QSB6.7-C215 |
| Rated Power | 158kW/215HP |
| Rated Speed | 2000RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 107mm * 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 963 N.m @1500r/min |
| Fuel Consumption | 229 g/kW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 520 Kg |
| Dimension | 1111mm*716mm*960mm |
| Cummins QSB6.7-C220 Construction Engine Specifications | |
| Engine Model | QSB6.7-C220 |
| Rated Power | 164kW/220HP |
| Rated Speed | 2000RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 107mm * 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 949 N.m @1500r/min |
| Fuel Consumption | 229 g/kW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 520 Kg |
| Dimension | 1111mm*716mm*960mm |
| Cummins QSB6.7-C260 Construction Engine Specifications | |
| Engine Model | QSB6.7-C260 |
| Rated Power | 194kW/2200HP |
| Rated Speed | 2000RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 107mm * 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 990N.m @1500r/min |
| Fuel Consumption | 229 g/kW.h |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 520 Kg |
| Dimension | 1111mm*716mm*960mm |
4352580 Upper Engine Gasket Kit
4352580 Genuine Cummins upper gasket set for KTA19, KTA38,KTA50 QSK19, and QSK38 engines
3096681/3096685 Engine PISTON
Cummins KTA19 piston 3631244 3070707 3096681 3096680 3096685 3096683 3096682 engine parts
4298626 Camshaft
Cummins ISX/CM570 Camshaft 4298626 engine spare Parts
Wire Harness
Remi Power Technology supply Genuine CUMMINS Wire Harness spare parts made in China Cummins plants or imported from Cummins USA, OEM quality and hight quality aftermarket as complementary options. Genuine China CUMMINS Engine Parts made from DCEC, CCEC, XCEC, BFCEC, including: Z14,L9,D6.7,B6.2,D4.5,D4.0,ISD4.5,ISB5.9,ISD6.7,ISL8.9, ISL9. 5,ISZ13,QSB3.9,QSB4.5,QSB5.9,QSB6.7,QSC8.3,QSL8.9,QSZ13, 6BT5.9,6CT8.3,6LT8.9,X11,X12,X13,ISF2.8,ISF3.8,K19,M11,QSK19,K50,K38, N855,NT855,NTA855,QSK38,ISB 3.9,ISB 5.9,QSB 4.5,QSB 5.9,QSK60.